Gold seasonality in USD - since 1970
| Key figures in % | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Positive months | 48,78 | 56,10 | 46,34 | 53,66 | 53,66 | 43,90 | 51,22 | 57,50 | 65,00 | 45,00 | 57,50 | 52,50 |
| Negative months | 51,22 | 43,90 | 53,66 | 46,34 | 46,34 | 56,10 | 48,78 | 42,50 | 35,00 | 55,00 | 42,50 | 47,50 |
| Ø Performance |
1,53 | 0,94 | -0,06 | 0,53 | 1,21 | 0,38 | 0,22 | 0,66 | 2,58 | -0,22 | 1,31 | 1,57 |
| Volatility | 25 | 19 | 22 | 16 | 17 | 21 | 15 | 19 | 23 | 17 | 21 | 21 |
| Max.performance | 27,54 | 16,29 | 14,42 | 12,89 | 12,66 | 22,04 | 9,40 | 20,01 | 26,07 | 11,75 | 14,41 | 23,18 |
| Min.performance | -14,1 | -18,2 | -22,4 | -9,31 | -9,97 | -11,1 | -9,13 | -11,2 | -11,6 | -16,8 | -20,3 | -7,01 |
Remark: the individual figures refer to the average development of each calendar month since 1st January 1970

| Key figures in % | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Positive months | 83,33 | 83,33 | 50,00 | 50,00 | 66,67 | 41,67 | 41,67 | 54,55 | 72,73 | 54,55 | 63,64 | 36,36 |
| Negative months | 16,17 | 16,67 | 50,50 | 50,00 | 33,33 | 58,33 | 58,33 | 45,45 | 27,27 | 45,45 | 36,36 | 63,64 |
| Ø Performance | 3,87 | 1,59 | -0,97 | 0,87 | 1,27 | -0,61 | -1,31 | 1,35 | 4,22 | -0,26 | 2,94 | -0,08 |
| Volatility | 15 | 10 | 16 | 15 | 14 | 15 | 14 | 11 | 20 | 12 | 18 | 14 |
| Max.performance | 14,44 | 5,58 | 9,28 | 8,01 | 11,33 | 6,48 | 4,55 | 8,57 | 15,99 | 5,42 | 13,08 | 7,28 |
| Min.performance | -2,33 | -5,43 | -9,65 | -6,90 | -4,41 | -9,45 | -10,7 | -3,17 | -3,80 | -8,05 | -3,21 | -6,62 |
Remark: the individual figures refer to the average development of each calendar month since 1st January 1999

Download monthly performance data - Gold in USD ![]()
Download monthly performance data - Gold in EUR ![]()
Disclaimer

