current prices
Prices updated at 20:15 h
In the prices indicated commas are used as the separators for decimals and points are used for thousands.
| GOLD | Weight | Buying | Selling | ||||
| Vienna Philharmonic 1/10 oz | 3,12 g | 137,00 | 152,00 | Details | |||
| Vienna Philharmonic 1/4 oz | 7,78 g | 339,00 | 366,00 | Details | |||
| Vienna Philharmonic 1/2 oz | 15,55 g | 675,00 | 715,00 | Details | |||
| Vienna Philharmonic 1 oz | 31,10 g | 1.310,00 | 1.385,00 | Details | |||
| Vienna Philharmonic 20 oz | 622,07 g | 26.102,00 | n.v. | Details | |||
| Krugerrand 1/10 oz | 3,10 g | 137,00 | 153,00 | Details | |||
| Krugerrand 1/4 oz | 7,78 g | 339,00 | 368,00 | Details | |||
| Krugerrand 1/2 oz | 15,55 g | 675,00 | 730,00 | Details | |||
| Krugerrand 1 oz | 31,10 g | 1.310,00 | 1.380,00 | Details | |||
| Maple Leaf 1/2 oz | 15,55 g | 675,00 | 715,00 | Details | |||
| Maple Leaf 1 oz | 31,10 g | 1.310,00 | 1.380,00 | Details | |||
| American Eagle 1/10 oz | 3,11 g | 137,00 | 153,00 | Details | |||
| American Eagle 1/4 oz | 7,78 g | 339,00 | 372,00 | Details | |||
| American Eagle 1/2 oz | 15,55 g | 675,00 | 725,00 | Details | |||
| American Eagle 1 oz | 31,10 g | 1.310,00 | 1.382,00 | Details | |||
| Nugget Kangaroo 1/10 oz | 3,11 g | 137,00 | 153,00 | Details | |||
| Nugget Kangaroo 1/4 oz | 7,78 g | 330,00 | 365,00 | Details | |||
| Nugget Kangaroo 1/2 oz | 15,55 g | 660,00 | 715,00 | Details | |||
| Nugget Kangaroo 1 oz (diverse) | 31,10 g | 1.310,00 | 1.380,00 | Details | |||
| Nugget Kangaroo 1oz (2012) | 31,10 g | 1.310,00 | 1.380,00 | Details | |||
| American Buffalo 1 oz (2010) | 31,10 g | 1.320,00 | n.v. | Details | |||
| American Buffalo 1 oz (2011) | 31,10 g | 1.320,00 | 1.392,00 | Details | |||
| Britannia 1/4 oz | 7,78 g | 339,00 | 373,00 | Details | |||
| Britannia 1/2 oz | 15,55 g | 675,00 | 728,00 | Details | |||
| Britannia 1 oz | 31,10 g | 1.310,00 | 1.390,00 | Details | |||
| Lunar II Dragon 1/10 oz | 3,10 g | 137,00 | 160,00 | Details | |||
| Lunar II Dragon 1/4 oz | 7,78 g | 339,00 | 375,00 | Details | |||
| Lunar II Dragon 1/2 oz | 15,55 g | 675,00 | 720,00 | Details | |||
| Lunar II Dragon 1 oz | 31,10 g | 1.330,00 | 1.480,00 | Details | |||
| Lunar II Rabbit 1 oz | 31,10 g | 1.330,00 | 1.480,00 | Details | |||
| China Panda 1 oz | 31,10 g | 1.335,00 | n.v. | Details | |||
| Mexico Libertad 1oz | 31,10 g | 1.340,00 | n.v. | Details | |||
| Gold bar 1g - Kinebar | 1,00 g | 45,00 | 56,00 | Details | |||
| Gold bar 2 gr | 2,00 g | 85,00 | 99,00 | Details | |||
| Gold bar 2 gr - Kinebar | 2,00 g | 85,00 | 101,00 | Details | |||
| Gold bar 5g - Kinebar | 5,00 g | 216,00 | 229,00 | Details | |||
| Gold bar 10g - Kinebar | 10,00 g | 428,00 | 452,00 | Details | |||
| Gold bar 20g | 20,00 g | 849,00 | 873,00 | Details | |||
| Gold bar 1oz | 31,10 g | 1.320,00 | 1.363,00 | Details | |||
| Gold bar 1oz - Kinebar | 31,10 g | 1.320,00 | 1.365,00 | Details | |||
| Goldbar 1oz - Perth Mint Certi | 31,10 g | 1.320,00 | 1.365,00 | Details | |||
| Swiss Gold Bar 1oz - Valcambi | 31,10 g | 1.320,00 | 1.368,00 | Details | |||
| Gold bar 50g | 50,00 g | 2.122,00 | 2.174,00 | Details | |||
| Goldbar 50 gr - Perth Mint Cert | 50,00 g | 2.122,00 | 2.185,00 | Details | |||
| Gold bar 100g | 100,00 g | 4.179,00 | 4.339,00 | Details | |||
| Goldbarren 100 gr - CertiCard | 100,00 g | 4.189,00 | 4.354,00 | Details | |||
| Gold bar 250g | 250,00 g | 10.465,00 | 10.850,00 | Details | |||
| Gold bar 500g | 500,00 g | 20.871,00 | 21.691,00 | Details | |||
| Gold bar 1000g | 1.000,00 g | 41.742,00 | 43.242,00 | Details | |||
| 4 Guilder | 2,90 g | 115,00 | n.v. | Details | |||
| 8 Guilder | 5,81 g | 230,00 | 257,00 | Details | |||
| 1 Ducats | 3,44 g | 143,00 | 155,00 | Details | |||
| 4 Ducats | 13,77 g | 554,00 | 602,00 | Details | |||
| Vreneli 20 SFRS | 5,81 g | 237,00 | 269,00 | Details | |||
| Silver | Weight | Buying | Selling | ||||
| Silver Philharmonic 1 oz | 31,10 g | 26,49 | 30,27 | Details | |||
| Silver Maple Leaf 1 oz | 31,10 g | 26,49 | 30,37 | Details | |||
| Silver American Eagle 1 oz | 31,10 g | 26,49 | 30,48 | Details | |||
| Kookaburra 1oz (2012) | 31,10 g | 26,69 | 34,12 | Details | |||
| Kookaburra 10 oz | 311,00 g | 258,86 | 314,43 | Details | |||
| Kookaburra 1 kg (2012) | 1.000,00 g | 837,35 | 976,21 | Details | |||
| Koala 1 kg Silver | 1.000,00 g | 832,35 | 997,61 | Details | |||
| Silver Lunar II Mouse - 1 oz | 31,10 g | 25,89 | 42,68 | Details | |||
| Silber Lunar II Dragon - 1 oz | 31,10 g | 26,69 | 71,57 | Details | |||
| Silber Lunar II Dragon - 10 oz | 311,00 g | 258,86 | 317,64 | Details | |||
| Silver Lunar II Dragon - 1 kg | 1.000,00 g | 837,35 | 986,91 | Details | |||
| Wildlife - Wolf 1 oz Silber | 31,00 g | 28,80 | 49,01 | Details | |||
| Wildlife - Grizzly 1 oz Silver | 31,10 g | 26,49 | 36,79 | Details | |||
| Wildlife - Cougar 1 oz Silver | 31,10 g | 26,49 | 33,15 | Details | |||
| Silver Libertad 1 oz | 31,10 g | 26,49 | 31,12 | Details | |||
| Silverbar 100 gr | 100,00 g | 79,23 | 120,47 | Details | |||
| Silverbar 250 gr | 250,00 g | 203,09 | 273,80 | Details | |||
| Silverbar 500 gr | 500,00 g | 406,17 | 533,33 | Details | |||
| Silverbar 1kg | 1.000,00 g | 817,35 | 1.049,99 | Details | |||
| 10 Euro Gedenkmόnzen versch. Ja | 16,65 g | 12,26 | n.v. | Details | |||
| Platinum & Palladium | Weight | Buying | Selling | ||||
| Platinum Koala 1 oz | 31,20 g | 1.127,73 | 1.580,00 | Details | |||
| Platinum Maple Leaf 1 oz | 31,10 g | 1.203,36 | n.v. | Details | |||
| 1 oz Platinbarren | 31,10 g | 1.165,13 | 1.565,00 | Details | |||
| Palladium Maple Leaf 1 oz | 31,10 g | 510,25 | 750,00 | Details | |||
| 1 oz Palladiumbarren | 31,10 g | 529,83 | 690,00 | Details |

